2023 Big Side of Texas Spring Championship Classes
Classes | Displacement
- 50cc Beginner 4-8*** | 0-51cc 0-90cc 4 stroke New
- 50cc 4-6 | 0-51cc 0-90cc 4 stroke
- 50cc 7-8 | 0-51cc 0-90cc 4 stroke
- 50cc Open 4-8 | 0-60cc 0-90cc 4 stroke
- 65cc-85cc Beginner 7-11*** | 59cc-85cc 70-230cc 4 stroke New
- 65cc 7-9 | 59cc-65cc 0-110cc 4 stroke
- 65cc 10-11 | 59cc-65cc 0-110cc 4 stroke
- 65cc Open 7-11 | 59cc-79cc 0-110cc 4 stroke
- 85cc/150F Beginner 9-15 *** | 79cc-112cc 70-230cc 4 stroke New
- 85cc 9-11 | 79cc-85cc 0-150cc 4 stroke
- 85cc 12-15 | 79cc-85cc 0-150cc 4 stroke
- 85cc Open 9-15 | 79cc-112cc 0-150cc 4 stroke
- Supermini 12-16 | 79cc-112cc 0- 150cc 4 stroke
- 250 Beginner | 122cc-250cc 0-251cc 4 stroke
- 250 Novice | 122cc-250cc 0-251cc 4 stroke
- 250 Intermediate | 122cc-250cc 0-251cc 4 stroke
- 250 PRO | 122cc-250cc 0-251cc 4 stroke
- 450 Beginner | 250cc-open 0-450cc 4 Stroke
- 450 Novice | 250cc-open 0-450cc 4 Stroke
- 450 Intermediate | 250cc-open 0-450cc 4 Stroke
- 450 PRO | 125cc-open 0-450cc 4 Stroke
- Beginner Open | 122cc-open 0-450cc 4 Stroke
- Novice Open | 122cc-open 0-450cc 4 Stroke
- Over 25 | 122cc-open 0-450cc 4 Stroke
- Over 30 | 122cc-open 0-450cc 4 Stroke
- Over 40 | 122cc-open 0-450cc 4 Stroke
- Over 50 | 122cc-open 0-450cc 4 Stroke
- Schoolboy 12-17 | 86cc-125cc 0-150cc 4 stroke
- Collegeboy 17-24 | 122cc-450cc 0-450cc 4 Stroke
- Ladies 50cc Open
*** Beginner classes replace the Pure beginner Mini Open, and riders may not have more than 12-months racing experience. 50-65-85/150cc Beginner class riders may also ride in age group and open. All PW50, all air-cooled motorcycles ride in 50cc beginner. We will make provision for trail bikes such as the Honda,
Kawasaki, and Yamaha, these are not made for competition.